Property Attributes
- MLS#220223851
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodArrowhead Village
- Zip97601
- StyleCraftsman
- Year Built1989
- Taxes$ 2373
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1620
- Lot Size0.54 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Nestled on approximately ½ acre in the peaceful community of Rocky Point, this 2-bedroom, 2.5-bath home is just steps from Rocky Point Resort and the public boat launch on Upper Klamath Lake, renowned for its trophy trout fishing. The chef's kitchen features an island, granite countertops, stainless steel appliances, and hand-hewn Amish wood flooring. The primary suite is on the main level, while upstairs offers a second bedroom, full bath, and bonus room/study that could easily serve as a third bedroom. Enjoy peek-a-boo lake views from the wrap-around deck and second-story balcony. Additional amenities include a detached garage with workshop/storage space and 220/50-amp service, backup generator, and laundry room. Remodeled in 2010 and ideally located near hiking, biking, canoeing, and bird watching, this property is the perfect year-round home or recreational retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Henley Elem | Henley Middle | Henley High |
| Price History | |
|---|---|
| 6/22/2026 | Listed $499,000 |
General Features
| Living Area | 1620.0 |
|---|---|
| Sewer | Private Sewer,Septic Tank |
| Heating | Propane,Other |
| Cooling | None |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Covered Deck,Deck,Front Porch,Rear Porch,Wrap Around |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1989 |
| View | Lake,Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 308125 |
| Community Features | Trail(s) |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Arrowhead Village |
| Garage Y/N | Yes |
| Other Structures | Kennel/Dog Run |
| Full Baths | 2 |
| Status | Active |
| Directions | From Klamath Falls go west on Hwy. 140. Turn right on Rocky Point Rd,left on NU-K-Sham rd. House is the first on the left side. |
| High School | Henley High |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | R5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23522.4 |
| Carport Y/N | No |
| Elementary School | Henley Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2373.6 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Henley Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 3606-003AA-00500 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| [email protected] | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Fiberglass Stall Shower,Granite Counters,Kitchen Island,Open Floorplan,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached,Garage Door Opener,Gravel |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Well |
| Inclusions | all personal property in home,ring cameras,garage TBD |
| Lot Size Area | 0.54 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1620.0 |
| Lot Size Acres | 0.54 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be