Property Attributes
- MLS#220227987
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodSouthview
- Zip97601
- StyleTraditional
- Year Built2018
- Taxes$ 2967
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1788
- Lot Size0.15 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Better than new! Built in 2018, this pristine Southview home sits on a fully fenced corner lot featuring mature landscaping, inground sprinklers, a large deck and patio. Inside, enjoy brand-new carpet, durable luxury vinyl plank flooring, and a beautifully updated kitchen with quartz counters. The flexible floor-plan offers a vaulted formal front living room plus a separate living area open to the kitchen and dining space. Retreat to the spacious primary suite featuring direct slider access to the back deck and an attached 3-car garage for extra storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Joseph Conger Elem | Ponderosa Middle | Klamath Union High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $409,900 |
| 9/18/2026 | 4$395,000 |
General Features
| Living Area | 1788.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer,Water Heater |
| HOA Fee | 65.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2018 |
| View | Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 894983 |
| Assoc Fee Paid Per | Monthly |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Southview |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 140 to Southview,turn right on Aster. |
| High School | Klamath Union High School |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | PUD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Elementary School | Joseph Conger Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2967.46 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ponderosa Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| [email protected] | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot,Drip System,Fenced,Landscaped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1788.0 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97601
In The Neighborhood
Klamath Falls
$ 409,900
- Type
- Single Family
- Size
- 1,460 SqFt
- Rooms
- 3 Beds + 2 Baths
Klamath Falls
$ 382,900
- Type
- Single Family
- Size
- 1,125 SqFt
- Rooms
- 2 Beds + 2 Baths
Klamath Falls
$ 529,900
- Type
- Single Family
- Size
- 2,200 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Klamath Falls
$ 569,900
- Type
- Single Family
- Size
- 2,368 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Klamath Falls
$ 449,900
- Type
- Single Family
- Size
- 1,700 SqFt
- Rooms
- 3 Beds + 2 Baths
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be