Property Attributes
- MLS#220229046
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodKlamath Falls -Industrial Addition
- Zip97601
- StyleTraditional
- Year Built1926
- Taxes$ 580
- Price$ 149,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage480
- Lot Size0.07 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
The cutest little home you've been waiting for! Completely renovated from top to bottom, this charming 480 sq ft, 1-bedroom, 1-bath home is the perfect combination of style, comfort, and easy living. The interior has been thoughtfully updated with ALL NEW finishes, including beautiful kitchen cabinets, countertops, fixtures, appliances, flooring, lighting, and more. The bathroom has been completely refreshed with a brand-new shower, toilet, fixtures, and modern finishes. A brand-new mini-split system provides efficient heating and cooling year-round. Every inch of this home has been thoughtfully designed to make the most of its space, creating a cozy yet modern feel that is truly move-in ready. Whether you're looking for your first home, a low-maintenance place to call your own, an investment property, or a cozy getaway, this adorable little gem is ready for its next chapter. Come see just how much charm this home can offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Mills Elem | Ponderosa Middle | Klamath Union High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $149,000 |
General Features
| Living Area | 480.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless,Heat Pump |
| Cooling | Ductless,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator,Water Heater |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1926 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 418097 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Klamath Falls -Industrial Addition |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| High School | Klamath Union High School |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049.2 |
| Carport Y/N | No |
| Elementary School | Mills Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 580.9 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ponderosa Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| [email protected] | None |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Fiberglass Stall Shower,Laminate Counters,Open Floorplan,Primary Downstairs |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Heating-Heat Pump | True |
| Heating-Ductless | True |
Exterior Features
| Parking Features | Alley Access,Driveway,On Street |
|---|---|
| Lot Features | Drip System |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 480.0 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be